Product Details
Place of Origin: China
Brand Name: Brictec
Payment & Shipping Terms
Delivery Time: 60days
Payment Terms: L/C, T/T
Automatic: |
Yes |
Condition: |
New |
Processing: |
Brick Firing System |
Energy Efficiency: |
Energy Star Certified |
Fuel Type: |
Oil/gas |
Installation Type: |
Portable |
Method: |
Burner |
Installation Method: |
On The Kiln Roof |
Highlight: |
Brick Making Machine Tunnel Dryer |
Automatic: |
Yes |
Condition: |
New |
Processing: |
Brick Firing System |
Energy Efficiency: |
Energy Star Certified |
Fuel Type: |
Oil/gas |
Installation Type: |
Portable |
Method: |
Burner |
Installation Method: |
On The Kiln Roof |
Highlight: |
Brick Making Machine Tunnel Dryer |
Data of product
| No. | Feature | Details |
|---|---|---|
| 1 | Kiln Temperature and Energy Consumption | Uniform kiln temperature and low energy consumption |
| 2 | Product Appearance and Strength | The fired products with uniform appearance color and high product strength |
| 3 | Burning System | Automatically controlled burning system for precise kiln temperature |
| 4 | Applicable Products | Suitable for high-end products such as decorative bricks and insulation blocks |
| 5 | Ignition System | Equipped with automatic ignition system |
| 6 | Burner | Automatic ignition burner with flame control system |
| 7 | Safety Component | Safety solenoid valve |
| 8 | Regulating Valve | Natural gas and air input regulating valve |
| 9 | Burner Power | Each ordinary burner power is 40kW - 70kW (35000kcal - 60000kcal), each automatic ignition burner power is 60kW - 150kW (50000kcal - 125000kcal) |
| 10 | Applicable Fuels | Natural gas, oil, coal , etc. |
![]()
![]()
![]()
Benefits of Using Natural Gas Combustion Systems in Brick Factories